 |
| Resources | | Robotics Hardware Resources | | Fractional Drill Size Chart |
Fractional Drill Size Chart
by Eric Van Albert
| Designation | Decimal Size |
| 1/64" | 0.0156" |
| 1/32" | 0.0312" |
| 3/64" | 0.0469" |
| 1/16" | 0.0625" |
| 5/64" | 0.0781" |
| 3/32" | 0.0938" |
| 7/64" | 0.1094" |
| 1/8" | 0.1250" |
| 9/64" | 0.1408" |
| 5/32" | 0.1562" |
| 11/64" | 0.1719" |
| 3/16" | 0.1875" |
| 13/64" | 0.2031" |
| 7/32" | 0.2188" |
| 15/64" | 0.2344" |
| 1/4" | 0.2500" |
| 17/64" | 0.2656" |
| 9/32" | 0.2812" |
| 19/64" | 0.2980" |
| 5/16" | 0.3125" |
| 21/64" | 0.3261" |
| 11/32" | 0.3438" |
| 23/64" | 0.3594" |
| 3/8" | 0.3750" |
| 25/64" | 0.3906" |
| 13/32" | 0.4062" |
| 27/64" | 0.4212" |
| 7/16" | 0.4375" |
| 29/64" | 0.4531" |
| 15/32" | 0.4688" |
| 31/64" | 0.4844" |
| 1/2" | 0.5000" |
| 33/64" | 0.5156" |
| 17/32" | 0.5312" |
| 35/64" | 0.5469" |
| 9/16" | 0.5625" |
| 37/64" | 0.5781" |
| 19/32" | 0.5938" |
| 39/64" | 0.6094" |
| 5/8" | 0.6250" |
| 41/64" | 0.6406" |
| 21/32" | 0.6562" |
| 43.64" | 0.6719" |
| 11/16" | 0.6875" |
| 45/64" | 0.7031" |
| 23/32" | 0.7188" |
| 47/64" | 0.7332" |
| 3/4" | 0.7500" |
| 49/64" | 0.7656" |
| 25/32" | 0.7800" |
| 51/64" | 0.7969" |
| 13/16" | 0.8125" |
| 53/64" | 0.8281" |
| 27/32" | 0.8438" |
| 55/64" | 0.8580" |
| 7/8" | 0.8750" |
| 57/64" | 0.8892" |
| 29/32" | 0.9062" |
| 59/64" | 0.9219" |
| 15/16" | 0.9375" |
| 61/64" | 0.9531" |
| 63/64" | 0.9844" |
| 1" | 1.000" |
© 2009, The Blair Robot Project