Tap Size Chart
by Eric Van Albert| Tap | Minor Diameter | Major Diameter | Tap (minor) Drill Size | Through (major) Drill Size |
|---|---|---|---|---|
| 1/4 - 20 | 0.1887" | 0.2500" | #7 (0.2010") or 13/64" (0.2031") | 1/4" (0.2500") or F (0.2570") or H (.2660") |
| 10 - 24 | 0.1389" | 0.1900" | #25 (0.1495"), NFE* | 13/64 (0.2031") or #9 (0.1960") or #7 (0.2010") |
| 10 - 32 | 0.1517" | #21 (0.1590"), NFE* | ||
| 8 - 32 | 0.1360" | 0.1640" | #29 (0.1360"), NFE* | 5/32" (0.1563") or #18 (0.1695") or #16 (0.1770") |
| 6 - 32 | 0.0996" | 0.1380" | #36 (0.1065") or 7/64 (.1094") | 9/64" (0.1406") or #27 (0.1440") or #25 (0.1495) |
*NFE - no fractional equivalent

